comparison FEMTEC2013/examples/dld_run.txt @ 6:60233b0075a9

femtec presentation
author Carlo de Falco <cdf@users.sourceforge.net>
date Sun, 23 Jun 2013 23:37:41 +0200
parents PoliMI2012/examples/dld_run.txt@0a1567794b40
children
comparison
equal deleted inserted replaced
5:f8c352d9af2d 6:60233b0075a9
1 >> mkoctfile dld.cc
2 >> a = randn (5)
3 a =
4
5 0.395421 -1.425232 -0.176544 1.055205 2.229371
6 -0.241893 0.035004 -0.296543 -1.710613 0.444318
7 -0.752467 -2.220469 2.380951 0.766246 1.196153
8 1.404672 0.623112 1.182609 0.196125 0.609325
9 -0.687019 0.646079 2.239012 -0.495169 1.488314
10
11 >> b = dld (a)
12 b =
13
14 1.488314 -0.495169 2.239012 0.646079 -0.687019
15 0.609325 0.196125 1.182609 0.623112 1.404672
16 1.196153 0.766246 2.380951 -2.220469 -0.752467
17 0.444318 -1.710613 -0.296543 0.035004 -0.241893
18 2.229371 1.055205 -0.176544 -1.425232 0.395421
19
20 >>