Mercurial > hg > octave-nkf
comparison scripts/plot/oneplot.m @ 3156:a494f93e60ff
[project @ 1998-02-20 07:47:48 by jwe]
author | jwe |
---|---|
date | Fri, 20 Feb 1998 07:47:52 +0000 |
parents | 21208b797332 |
children | 7c96e85c76db |
comparison
equal
deleted
inserted
replaced
3155:1016520a9d38 | 3156:a494f93e60ff |
---|---|
38 if (__multiplot_mode__) | 38 if (__multiplot_mode__) |
39 gset nomultiplot; | 39 gset nomultiplot; |
40 gset size 1, 1; | 40 gset size 1, 1; |
41 gset origin 0, 0; | 41 gset origin 0, 0; |
42 __multiplot_mode__ = 0; | 42 __multiplot_mode__ = 0; |
43 clearplot; | |
43 endif | 44 endif |
44 | 45 |
45 endif | 46 endif |
46 | 47 |
47 endfunction | 48 endfunction |