Mercurial > hg > octave-nkf
comparison scripts/plot/mesh.m @ 5474:af90c01ff467
[project @ 2005-09-28 02:30:13 by jwe]
author | jwe |
---|---|
date | Wed, 28 Sep 2005 02:30:13 +0000 |
parents | e81543fdbe01 |
children | 2618a0750ae6 |
comparison
equal
deleted
inserted
replaced
5473:3e4564ddd985 | 5474:af90c01ff467 |
---|---|
73 __gnuplot_raw__ ("set surface;\n"); | 73 __gnuplot_raw__ ("set surface;\n"); |
74 __gnuplot_raw__ ("set nocontour;\n"); | 74 __gnuplot_raw__ ("set nocontour;\n"); |
75 __gnuplot_raw__ ("set nologscale;\n"); | 75 __gnuplot_raw__ ("set nologscale;\n"); |
76 __gnuplot_set__ parametric; | 76 __gnuplot_set__ parametric; |
77 __gnuplot_raw__ ("set view 60, 30, 1, 1;\n"); | 77 __gnuplot_raw__ ("set view 60, 30, 1, 1;\n"); |
78 __gnuplot_splot__ (zz); | 78 __gnuplot_set__ palette defined ( 0 "dark-blue", 1 "blue", ... |
79 2 "cyan", 3 "yellow", 4 "red" , 5 "dark-red" ) | |
80 __gnuplot_set__ nocolorbox | |
81 __gnuplot_splot__ zz with line palette; | |
79 __gnuplot_set__ noparametric; | 82 __gnuplot_set__ noparametric; |
80 else | 83 else |
81 msg = "mesh: rows (z) must be the same as length (y) and"; | 84 msg = "mesh: rows (z) must be the same as length (y) and"; |
82 msg = sprintf ("%s\ncolumns (z) must be the same as length (x)", msg); | 85 msg = sprintf ("%s\ncolumns (z) must be the same as length (x)", msg); |
83 error (msg); | 86 error (msg); |